#1 RATED DEBATE CAMP
Team
Jasper AB
2.0
Career OTR
#1
Peak Rank
29.3
Avg. Speaks
0.7
Avg. Std. Speaks
1m
Last Active
128
Total Rounds
5
Total Bids
14x
T20% Seed
58.5%
Avg. OpWpM
78.8%
Prelim Win %
88.2%
Avg. Break Pct.
88.8%
Avg. True Win Pct.
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenbrooks (V) | 11/23/2024 | 5-2 | 3-1 | Full | 64.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur (V) | 10/12/2024 | 6-0 | 3-1 | Partial | 57.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/6/2024 | 5-1 | 5-0 | Full | 63.6% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hockaday (V) | 11/8/2024 | 2-3 | 0-0 | None | 46.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Emory (V) | 1/24/2025 | 5-1 | 1-1 | None | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/15/2025 | 6-0 | 6-0 | Full | 77.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jasper (V) | 2/7/2025 | 5-0 | 3-0 | Full | 62.5% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seven Lakes (V) | 9/20/2024 | 6-0 | 3-0 | -- | 63.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Plano Clark Swing (V) | 9/27/2024 | 3-1 | 4-0 | -- | 60.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/6/2024 | 5-1 | 5-0 | Full | 63.6% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hockaday (V) | 11/8/2024 | 2-3 | 0-0 | None | 46.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Southlake Carroll (V) | 1/17/2025 | 4-0 | 3-0 | -- | 54.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jasper (V) | 2/7/2025 | 5-0 | 3-0 | Full | 62.5% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapevine (V) | 9/8/2023 | 4-1 | 2-0 | -- | 60.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/18/2023 | 5-2 | 0-1 | Partial | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hockaday (V) | 11/10/2023 | 3-2 | 3-0 | -- | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/1/2023 | 4-2 | 0-1 | -- | 65.2% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle/Melissa Swing (V) | 9/1/2023 | 3-0 | 0-1 | -- | 16.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Argyle/Melissa Swing (V) | 9/1/2023 | 1-2 | 0-0 | -- | 44.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Grapevine (V) | 9/8/2023 | 4-1 | 2-0 | -- | 60.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hockaday (V) | 11/10/2023 | 3-2 | 3-0 | -- | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/1/2023 | 4-2 | 0-1 | -- | 65.2% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron (N) | 11/4/2022 | 2-1 | 0-1 | -- | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|