Debate Land
x
Dataset
28
Tourns.
1094
Teams
226
Schools
187
Bids
1094
Competitors
936
Judges
0.32
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
158
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 44 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
TOC | 4.093 | 3.0 | 47-6 | 29-2 | 93.5% | 29.5 |
TOC | 3.814 | 4.0 | 46-7 | 28-3 | 90.3% | 29.4 |
TOC | 3.734 | 4.0 | 39-4 | 22-2 | 91.7% | 29.5 |
TOC | 3.656 | 5.0 | 45-7 | 26-4 | 86.7% | 29.4 |
TOC | 3.628 | 4.0 | 45-7 | 28-3 | 90.3% | 29.4 |
TOC | 3.532 | 6.0 | 60-11 | 37-6 | 86.0% | 29.2 |
TOC | 3.461 | 6.0 | 59-13 | 34-9 | 79.1% | 29.4 |
TOC | 3.237 | 4.0 | 48-11 | 30-6 | 83.3% | 29.5 |
TOC | 3.037 | 2.0 | 41-7 | 28-3 | 90.3% | 29.6 |
TOC | 2.896 | 3.0 | 30-2 | 17-1 | 94.4% | 29.4 |
| 2.793 | 1.0 | 34-11 | 24-6 | 80.0% | 29.1 |
TOC | 2.762 | 2.0 | 43-12 | 30-7 | 81.1% | 29.4 |
| 2.619 | 0.0 | 34-10 | 24-6 | 80.0% | 28.7 |
TOC | 2.605 | 3.0 | 34-12 | 23-7 | 76.7% | 29.4 |
TOC | 2.462 | 5.0 | 62-17 | 46-9 | 83.6% | 29.4 |
TOC | 2.404 | 4.0 | 41-14 | 28-9 | 75.7% | 29.5 |
TOC | 2.345 | 3.0 | 56-21 | 40-15 | 72.7% | 29.2 |
TOC | 2.288 | 5.0 | 58-21 | 43-12 | 78.2% | 29.3 |
TOC | 2.215 | 5.0 | 54-25 | 35-20 | 63.6% | 29.3 |
TOC | 2.206 | 4.0 | 38-13 | 29-8 | 78.4% | 29.0 |
TOC | 2.174 | 3.0 | 46-13 | 35-8 | 81.4% | 29.2 |
TOC | 2.169 | 3.0 | 26-9 | 18-6 | 75.0% | 29.4 |
| 2.166 | 1.0 | 36-14 | 28-8 | 77.8% | 29.2 |
TOC | 2.161 | 3.0 | 36-16 | 26-10 | 72.2% | 29.2 |
TOC | 2.142 | 3.0 | 43-18 | 32-11 | 74.4% | 29.2 |
Page
of
.
Show
per page.