Debate Land
x
#1 RATED DEBATE CAMP
Dataset
49
Tourns.
2200
Teams
378
Schools
638
Bids
3744
Competitors
2206
Judges
0.25
Avg. OTR
--
--
29.0
Avg. Speaks
0.8
Avg. σ Speaks
210
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 49 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 3.487 | 4.5 | 44-7 | 26-4 | 86.7% | 29.3 |
| 3.446 | 3.0 | 31-5 | 15-3 | 83.3% | 29.2 |
| 3.366 | 6.0 | 59-12 | 36-8 | 81.8% | 29.0 |
| 3.116 | 4.5 | 51-10 | 28-8 | 77.8% | 29.3 |
| 2.969 | 5.0 | 48-8 | 31-4 | 88.6% | 29.0 |
| 2.941 | 3.5 | 40-9 | 25-6 | 80.6% | 29.3 |
| 2.691 | 4.5 | 58-16 | 42-8 | 84.0% | 29.1 |
| 2.602 | 3.5 | 44-11 | 32-5 | 86.5% | 29.2 |
| 2.602 | 2.5 | 29-9 | 18-6 | 75.0% | 28.9 |
| 2.599 | 5.0 | 51-15 | 35-9 | 79.5% | 29.2 |
| 2.486 | 5.5 | 54-18 | 39-11 | 78.0% | 29.1 |
| 2.429 | 4.0 | 42-13 | 29-9 | 76.3% | 28.9 |
| 2.429 | 4.0 | 32-6 | 20-4 | 83.3% | 29.5 |
| 2.385 | 3.5 | 33-13 | 21-9 | 70.0% | 28.8 |
| 2.348 | 3.5 | 34-8 | 24-5 | 82.8% | 29.2 |
| 2.340 | 2.5 | 45-15 | 34-9 | 79.1% | 29.0 |
| 2.329 | 1.5 | 31-11 | 23-7 | 76.7% | 28.5 |
| 2.326 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 2.302 | 3.0 | 29-9 | 19-6 | 76.0% | 29.0 |
| 2.300 | 4.0 | 39-13 | 30-8 | 78.9% | 29.3 |
| 2.286 | 2.0 | 26-9 | 18-6 | 75.0% | 29.0 |
| 2.272 | 2.5 | 29-8 | 18-6 | 75.0% | 29.0 |
| 2.264 | 5.0 | 44-19 | 30-14 | 68.2% | 29.2 |
| 2.256 | 3.0 | 26-6 | 17-4 | 81.0% | 29.0 |
| 2.245 | 2.5 | 36-15 | 26-9 | 74.3% | 29.1 |
Page
of
.
Show
per page.