Debate Land
x
Dataset
40
Tourns.
1992
Teams
351
Schools
522
Bids
3418
Competitors
1991
Judges
0.25
Avg. OTR
--
--
28.5
Avg. Speaks
0.8
Avg. σ Speaks
309
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
TOC | 3.446 | 3.0 | 31-5 | 15-3 | 83.3% | 29.2 |
TOC | 3.116 | 4.5 | 51-10 | 28-8 | 77.8% | 29.3 |
TOC | 2.847 | 5.0 | 47-12 | 30-8 | 78.9% | 29.0 |
TOC | 2.804 | 3.5 | 40-6 | 26-3 | 89.7% | 29.0 |
TOC | 2.602 | 3.5 | 44-11 | 32-5 | 86.5% | 29.2 |
TOC | 2.602 | 2.5 | 29-9 | 18-6 | 75.0% | 28.9 |
TOC | 2.585 | 3.5 | 50-14 | 37-7 | 84.1% | 29.1 |
TOC | 2.551 | 1.5 | 28-8 | 20-4 | 83.3% | 28.7 |
TOC | 2.488 | 2.5 | 27-4 | 16-2 | 88.9% | 29.3 |
TOC | 2.476 | 4.0 | 43-13 | 30-8 | 78.9% | 29.2 |
TOC | 2.429 | 4.0 | 32-6 | 20-4 | 83.3% | 29.5 |
TOC | 2.385 | 3.5 | 33-13 | 21-9 | 70.0% | 28.8 |
TOC | 2.368 | 4.0 | 39-16 | 26-12 | 68.4% | 29.2 |
TOC | 2.338 | 2.0 | 30-4 | 18-3 | 85.7% | 29.0 |
TOC | 2.335 | 3.0 | 35-11 | 24-8 | 75.0% | 28.9 |
TOC | 2.326 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
TOC | 2.272 | 2.5 | 29-8 | 18-6 | 75.0% | 29.0 |
TOC | 2.257 | 4.5 | 40-14 | 29-9 | 76.3% | 29.1 |
TOC | 2.233 | 2.0 | 23-6 | 15-3 | 83.3% | 29.0 |
TOC | 2.221 | 1.5 | 38-13 | 29-8 | 78.4% | 28.9 |
TOC | 2.188 | 1.5 | 25-9 | 16-8 | 66.7% | 28.6 |
TOC | 2.186 | 3.5 | 33-13 | 23-9 | 71.9% | 29.1 |
TOC | 2.181 | 3.5 | 37-14 | 29-9 | 76.3% | 29.1 |
TOC | 2.178 | 3.0 | 33-11 | 25-6 | 80.6% | 29.2 |
TOC | 2.174 | 2.0 | 27-9 | 17-7 | 70.8% | 29.0 |
Page
of
.
Show
per page.