Dataset
89
Tourns.
909
Teams
125
Schools
56
Bids
1439
Competitors
1289
Judges
0.21
Avg. OTR
--
--
28.4
Avg. Speaks
1.0
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 2.195 | 2.0 | 43-5 | 25-5 | 83.3% | 29.2 |
| 1.989 | 3.0 | 25-3 | 15-2 | 88.2% | 29.4 |
| 1.930 | 1.5 | 29-9 | 20-5 | 80.0% | 29.3 |
| 1.889 | 2.5 | 39-12 | 28-6 | 82.4% | 29.2 |
| 1.826 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 1.752 | 0.5 | 29-7 | 21-5 | 80.8% | 29.1 |
| 1.743 | 1.0 | 35-14 | 25-9 | 73.5% | 29.1 |
| 1.683 | 0.5 | 44-12 | 32-6 | 84.2% | 29.0 |
| 1.679 | 1.5 | 21-3 | 14-1 | 93.3% | 29.2 |
| 1.513 | -- | 18-7 | 11-5 | 68.8% | 28.9 |
| 1.507 | 1.0 | 42-11 | 29-10 | 74.4% | 29.0 |
| 1.474 | 1.5 | 23-3 | 16-2 | 88.9% | 29.4 |
| 1.472 | 1.0 | 33-8 | 24-6 | 80.0% | 29.1 |
| 1.448 | 0.5 | 18-4 | 12-2 | 85.7% | 29.4 |
| 1.393 | 1.0 | 25-4 | 17-4 | 81.0% | 29.2 |
| 1.389 | 0.5 | 24-10 | 16-7 | 69.6% | 28.6 |
| 1.373 | 1.0 | 22-6 | 16-4 | 80.0% | 28.8 |
| 1.349 | 2.0 | 29-10 | 22-7 | 75.9% | 29.1 |
| 1.337 | 1.5 | 24-9 | 16-8 | 66.7% | 29.3 |
| 1.325 | 0.5 | 25-7 | 15-5 | 75.0% | 29.4 |
| 1.322 | 2.0 | 28-10 | 21-7 | 75.0% | 28.9 |
| 1.312 | 0.5 | 25-9 | 19-5 | 79.2% | 28.7 |
| 1.312 | 0.0 | 32-14 | 24-11 | 68.6% | 29.2 |
| 1.270 | 1.0 | 22-8 | 18-3 | 85.7% | 29.0 |
| 1.254 | -- | 18-8 | 14-4 | 77.8% | 29.1 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief